Grantees - Governor's Safe and Drug-Free Schools and Communities Act (SDFSCA)
Grants and Contracts - 2008-2009
Seventeen (17) projects were awarded Governor's Safe and Drug-Free Schools and Communities Grants for project year 2008-09. The grantees' projects include:
- Six (6) new projects implementing evidence-based programs addressing the needs of youth who need special services;
- Three (3) new projects implementing an evidence-based program addressing a general school population;
- One (1) communities conducting a community prevention needs assessments; and
- Seven (7) projects in their second and third years of operation awarded continuation funding.
| Recipient | Localities Served | Project Description | Amount |
|---|---|---|---|
| Category One | |||
| Buckingham County Public Schools | Buckingham County | Positive Action in Buckingham | $40,939.00 |
| City of Fredericksburg | City of Fredericksburg | Rappahanock Area Office on Youth's Substance Abuse Group | $24,954.00 |
| City of Virginia Beach | City of Virginia Beach | Families and Schools Together | $48,695.00 |
| Highlands Community Services Board | Washington County & City of Bristol | Substance Abuse & Violence Prevention Group | $21,636.00 |
| Rockingham Memorial Hospital | City of Harrisonburg | The Incredible Years in English & Spanish | $49,850.00 |
| Medical Home Plus, Inc. | Counties of Brunswick, Surry, Sussex & Greenville | Al's Pals for Head Start | $45,000.00 |
| Category Two | |||
| Accomack County Public Schools | Accomack County | Olweus Bullying Prevention Program | $25,214.00 |
| Alternatives, Inc. | Tidewater area | Al's Pals : Kids Making Healthy Choices | $32,066.00 |
| Central Shenandoah Valley Office on Youth | Cities of Staunton & Waynesboro & Augusta County | Uniting Parents and Youth in Fighting Substance Abuse | $25,291.00 |
| Category Three | |||
| Crossroads Community Services Board | Buckingham County | Buckingham County Needs Assement | $14,677.00 |
| Category Four | |||
| BBBS of Harrisonburg & Rockingham Counties | City of Harrisonburg & Rockingham County | Hispanic Mentoring Program | $37,100.00 |
| Children, Youth & Families - Charlottesville | City of Charlottesville | STAR Kids | $23,363.00 |
| Grayson County Public Schools | Grayson County | Positive Action | $18,607.00 |
| Montgomery County Public Schools | Montgomery County | Project SUCCESS | $35,082.00 |
| New River Valley Community Services Board | City of Radford | Say It Straight | $27,269.00 |
| Presbyterian Community Center | City of Roanoke | Across Ages | $33,338.00 |
| Roanoke City Public Schools | City of Roanoke | Leadership and Resiliency Program | $17,500.00 |


